SAB Satellite Sab IP1500 Camera Indoor
Click Image for Gallery
Indoor HD Wireless and wired PT IP Camera
1.3 Megapixel HD Wireless IP Camera
Support PIR
H.264 Video Compression
Supports Two-way Audio
Night Vision Range up to 8m
Motion, Sound Detection via FTP and Email
Supports EZlink, Link to WiFi easily
Supports Plug and Play, Easy Access by QR
Compatible with free Fostar iOS and Android APP
Supports SD card storage
Supports Pan&Tilt,P:350°,Tilt:120°
Support PIR
H.264 Video Compression
Supports Two-way Audio
Night Vision Range up to 8m
Motion, Sound Detection via FTP and Email
Supports EZlink, Link to WiFi easily
Supports Plug and Play, Easy Access by QR
Compatible with free Fostar iOS and Android APP
Supports SD card storage
Supports Pan&Tilt,P:350°,Tilt:120°
| IP Systems | |
| Angle of View | Horizontal:90° Diagonal:100° |
| Aperture | F=1.8 |
| Dimensions | 90 x 90 x 125 mm |
| Flip image | flip and mirror |
| Focal length (f) | F: 2.8mm |
| Image adjustment | The hue, brightness, contrast, saturation, sharpness are adjustable |
| Infrared mode | Automatic or manual |
| Lens Type | M12 interface f 2.8mm F=1.8 |
| Night visibility | Night Vision Range up to 8m |
| Power supply | DC 5V/2A |
| Stream | dual stream |
| Sensor | High Definition CMOS, Coloured Sensor |
| Horizontal resolution | 1280 x 960 (1.3M Pixels) |
| Minimum illumination | 0 Lux (With IR Illuminator) |
| NETWORK FEATURES | |
| Browser | Microsoft IE8 and above version or compatible browser. Mozilla Firefox Google Chrome Apple Safari |
| Data Rate | - |
| External Card Slot | Micro-SD up to 32G |
| EZlink | Link to WiFi network easily |
| Firewall | Supports IP Filtering |
| Frequency | 2.412-2.484 |
| Pan/Tilt Angle | Horizontal:350° Vertical: 120° |
| PIR Detection | Alarm via E-Mail, upload alarm snapshot to FTP |
| Privacy Block | Set privacy area manually |
| Reset | Reset button is available |
| Resolution | 960P(1280x960),720P(1280 x 720), VGA(640 x 480) & (640 x 360), QVGA(320 x 240) & (320 x 180) |
| Sound Detection | Alarm via E-Mail, upload alarm snapshot to FTP |
| Two-way Audio | Supports Two-way Audio via Smartphone App or Web Client |
| User Accounts | Three levels user role |
| WiFi and System LEDs | one system LED(Red), one wifi LED(Green) |
| Wireless Security | P2P, WEP, WPA, WPA2 |
| Wireless Standard | IEEE802.11b/g/n |
| WPS | One button push wireless connection |
| Compression | H.264 |
| Photograms (frame rate) | 30fps |
| Ethernet | Yes |
| Protocols | IP, TCP, UDP,HTTP, HTTPS, SMTP, DHCP, DDNS, UPnP, RTSP, WPS |
| Software compatibility | Windows XP, Windows 7, Windows 8.1 Mac OS |
| Motion detection | Alarm via E-Mail, upload alarm snapshot to FTP |
| Power consumption | 4.2 Watts (Max.) |
| Working temperature | -10° ÷ +50°C |
| Weight | 280 g |



-250x250.jpg)





-250x250.jpg)















